Fruit Crops - A Data Oriented Complete Guide - Work in Progress
In our Agriculture for Everybody blog series, we are going to see a Data Oriented Complete Guide to Fruit Crops.
I am creating a Fruit Crops Template wherein the very basic information is captured for the particular crop along with its varieties. This will allow the farmer to understand whether the crops is suitable to him and can focus his energies to deep dive on that particular crop.
I am sure many of you will have questions related to this template and I would like to receive them so that the template can be refined for better use. I request the farming community to provide the data so that the other farmers can benefit from this information. Also, I am planning to include the Varieties Within a Crop rather than just the overview of the crop. Hence, while providing the data keep this in mind.
Please note that the current template may be expanded and I have left out many criteria due to lack of space and information and may be incorporated at a later point of time.
The first table (Parameters Template) will contain the parameters filter while the second table (Detailed Template) will contain more details about the crop.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
Detailed Template
I am creating a Fruit Crops Template wherein the very basic information is captured for the particular crop along with its varieties. This will allow the farmer to understand whether the crops is suitable to him and can focus his energies to deep dive on that particular crop.
I am sure many of you will have questions related to this template and I would like to receive them so that the template can be refined for better use. I request the farming community to provide the data so that the other farmers can benefit from this information. Also, I am planning to include the Varieties Within a Crop rather than just the overview of the crop. Hence, while providing the data keep this in mind.
Please note that the current template may be expanded and I have left out many criteria due to lack of space and information and may be incorporated at a later point of time.
The first table (Parameters Template) will contain the parameters filter while the second table (Detailed Template) will contain more details about the crop.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
Detailed Template
S.No. | Common Name | Tamil Name | Botanical Name | Family Name | Soil Type | Spacing(R X C) (Ft/Mtrs) | Trees Per Acre | Water Per Tree (Ltrs) | Avg Yield/Tree (Nos/Kgs/Tonnes) | Last Market Rate (Rs) | Gestation Period (Yrs) | Crop Longevity (Yrs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acidlime | ?????????? | Citrus aurantifolia (Christm) Swingle | Rutaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
2 | Amla | ?????? | Phyllanthus emblica | Euphorbiaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
3 | Annona | ???????? | Annona squamosa | Annonaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
4 | Apple | ??????? | Malus sylvestris | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
5 | Apricot | ???????? ?????? | Prunus americana | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
6 | Avocado | ???????? ???? | Persea americana | Sapotaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
7 | Banana | ???? | Musa sp | Musaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
8 | Ber | ?????? ???? | Zizyphus mauritiana Lam | Rhamnaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
9 | Bilimbi | ?????? | Averrhoa bilimbi | Oxalidaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
10 | Bread Fruit | ????????? | Artocarpus incise | Moraceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
11 | Carambola | ?????????????? | Averrhoa carambola | Oxalidaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
12 | Durian | ?????????????? | Durio zebethinus | Malvaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
13 | Egg Fruit | ?????? ?????????? | Pouteria campechian- a | Sapotaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
14 | Fig | ??????????? | Ficus carica | Moraceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
15 | Grapes | ?????????????? | Vitis vinifera | Vitaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
16 | Guava | ???????????? | Psidium guajava L. | Myrtaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
17 | Jack | ????????? | Artocarpus heterophyllus | Moraceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
18 | Jamun | ????????? | Eugenia jambolana | Myrtaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
19 | Karonda | ?????????? | Carissa caranda | Apocynaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
20 | Kiwi | ?????????? | Actinidia delicious | Actinidiaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
21 | Lemon | ?????????????? | Citrus limon | Rutaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
22 | Litchi | ????????????? | Litchi chinensis Sonner | Sapindaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
23 | Loquat | ?????????? | Eriobotrya japonica | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
24 | Mandarin Orange | ????? ?????? | Citrus reticulata Blanco | Rutaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
25 | Mango | ?? | Mangifera indica L. | Anacardiaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
26 | Mangosteen | ???? ??????? | Garcinia mangostana | Guttiferae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
27 | Mulberry | ????????????????? | Morus nigra | Moraceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
28 | Papaya | ??????? | Carica papaya L. | Caricaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
29 | Passion Fruit | ???????????????? | Passiflora edulis Sims | Passifloraceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
30 | Peach | ?????????? | Prunus persica | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
31 | Pear | ?????????? | Pyrus communis L | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
32 | Persimmon | ?????? ??????? | Diospyros kaki | Ebenaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
33 | Phalsa | ???????? | Grewia asiatica | Tiliaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
34 | Pineapple | ??????? | Ananas sativus | Bromeliaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
35 | Plum | ?????????? | Prunus salicina L. | Rosaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
36 | Pomegranate | ??????? | Punica granatum L. | Punicaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
37 | Rambutan | ???????????? | Nephelium lappaceum | Sapindaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
38 | Sapota | ???????????? | Manilkhara achras | Sapotaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
39 | Strawberry | ???????????????? | Fragaria vesca | WIP3 | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
40 | Sweet Orange | ?????? | Citrus sinensis | Rutaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
41 | West Indian Cherry | ?????? ?????? ?????? | Malphigia punicifolia | Malpighiaceae | WIP | WIP | WIP | WIP | WIP | WIP | WIP | WIP |
Notes:
- Soil Types are
- Red Soil
- Laterite Soil
- Black Soil
- Coastal Soil
- Note: Please note that the Soil Types provided here are specific to Tamilnadu. If anybody feel I have missed out anything here, please respond with details.
- Spacing provided here is for the normally accepted standard spacing only and may not cover HD, UHD etc
- Water Per Tree is the accepted water requirements. The template may be modified to accomodate water requirements for each year as well in future
- Avg Yield Per Tree can be in Numbers (Coconuts, Jackfruit etc), Kgs/Tonnes (Mangoes, Sapota etc). This can be expanded to accomodate Avg Yld Per Tree based on the age of the crop as well in future
- Last Market Rate is the price that the market has given to the crop
- Anything that starts with WIP* means Work In Progress. The same will be updated in a future date once the information is available
Parameters Template
S.No. | Common Name | ST / MT / LT (age) | SSH / MSH | SH / MH | SC (%) |
---|---|---|---|---|---|
1 | Amaranth | WIP2 | WIP3 | WIP4 | WIP5 |
2 | Annual Moringa | WIP2 | WIP3 | WIP4 | WIP5 |
3 | Ash Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
4 | Asparagus | WIP2 | WIP3 | WIP4 | WIP5 |
5 | Babycorn | WIP2 | WIP3 | WIP4 | WIP5 |
6 | Basella | WIP2 | WIP3 | WIP4 | WIP5 |
7 | Beetroot | WIP2 | WIP3 | WIP4 | WIP5 |
8 | Bellary Onion | WIP2 | WIP3 | WIP4 | WIP5 |
9 | Bhendi | WIP2 | WIP3 | WIP4 | WIP5 |
10 | Bitter Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
11 | Bottle Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
12 | Bread Fruit | WIP2 | WIP3 | WIP4 | WIP5 |
13 | Brinjal | WIP2 | WIP3 | WIP4 | WIP5 |
14 | Broadbeans | WIP2 | WIP3 | WIP4 | WIP5 |
15 | Brussels Sprout | WIP2 | WIP3 | WIP4 | WIP5 |
16 | Butter Bean | WIP2 | WIP3 | WIP4 | WIP5 |
17 | Cabbage | WIP2 | WIP3 | WIP4 | WIP5 |
18 | Carrot | WIP2 | WIP3 | WIP4 | WIP5 |
19 | Cauliflower | WIP2 | WIP3 | WIP4 | WIP5 |
20 | Celery | WIP2 | WIP3 | WIP4 | WIP5 |
21 | Ceylon Spinach | WIP2 | WIP3 | WIP4 | WIP5 |
22 | Chakravathi Keerai | WIP2 | WIP3 | WIP4 | WIP5 |
23 | Chekurmanis | WIP2 | WIP3 | WIP4 | WIP5 |
24 | Chillies | WIP2 | WIP3 | WIP4 | WIP5 |
25 | Chinese Cabbage | WIP2 | WIP3 | WIP4 | WIP5 |
26 | Chow Chow | WIP2 | WIP3 | WIP4 | WIP5 |
27 | Cluster Beans | WIP2 | WIP3 | WIP4 | WIP5 |
28 | Coccinia | WIP2 | WIP3 | WIP4 | WIP5 |
29 | Coleus | WIP2 | WIP3 | WIP4 | WIP5 |
30 | Colocasia | WIP2 | WIP3 | WIP4 | WIP5 |
31 | Cucumber | WIP2 | WIP3 | WIP4 | WIP5 |
32 | Curry Leaf | WIP2 | WIP3 | WIP4 | WIP5 |
33 | Dioscorea | WIP2 | WIP3 | WIP4 | WIP5 |
34 | Elephant Foot Yam | WIP2 | WIP3 | WIP4 | WIP5 |
35 | French Bean | WIP2 | WIP3 | WIP4 | WIP5 |
36 | Gherkin | WIP2 | WIP3 | WIP4 | WIP5 |
37 | Knol-khol | WIP2 | WIP3 | WIP4 | WIP5 |
38 | Lab lab | WIP2 | WIP3 | WIP4 | WIP5 |
39 | Lettuce | WIP2 | WIP3 | WIP4 | WIP5 |
40 | Mint | WIP2 | WIP3 | WIP4 | WIP5 |
41 | Onion | WIP2 | WIP3 | WIP4 | WIP5 |
42 | Palak | WIP2 | WIP3 | WIP4 | WIP5 |
43 | Paprika | WIP2 | WIP3 | WIP4 | WIP5 |
44 | Peas | WIP2 | WIP3 | WIP4 | WIP5 |
45 | Potato | WIP2 | WIP3 | WIP4 | WIP5 |
46 | Pumpkin | WIP2 | WIP3 | WIP4 | WIP5 |
47 | Radish | WIP2 | WIP3 | WIP4 | WIP5 |
48 | Rhubarb | WIP2 | WIP3 | WIP4 | WIP5 |
49 | Ribbed Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
50 | Small Onion | WIP2 | WIP3 | WIP4 | WIP5 |
51 | Snake Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
52 | Sweet Potato | WIP2 | WIP3 | WIP4 | WIP5 |
53 | Tapioca | WIP2 | WIP3 | WIP4 | WIP5 |
54 | Tinda | WIP2 | WIP3 | WIP4 | WIP5 |
55 | Tomato | WIP2 | WIP3 | WIP4 | WIP5 |
56 | Turnip | WIP2 | WIP3 | WIP4 | WIP5 |
57 | Vegetable Cowpea | WIP2 | WIP3 | WIP4 | WIP5 |
58 | Watermelon | WIP2 | WIP3 | WIP4 | WIP5 |
59 | Winged Bean | WIP2 | WIP3 | WIP4 | WIP5 |
Notes:
- ST/MT/LT (age) stands for Short Term Crops(ST), Medium Term Crops(MT), Long Term Crops(LT), (age) stands for the economical lifetime of the crops
- SSH/MSH stands for Single Season Harvest Crops(SSH), Multiple Season Harvest Crops (MSH)
- SH/MH stands for Single Harvest(SH), Multiple Harvest(MH)
- SC (%) stands for Shade Crops. This will help us to grow shade crops once the main crops are grown. (%) stands for percentage of shade required
- Anything that starts with WIP* means Work In Progress. The same will be updated in a future date once the information is available
Comments
Post a Comment